Over 7,000 passengers stranded due to 'Lando'
MANILA, Philippines - More than 7,000 passengers have been stranded in the country's main ports as Typhoon Lando (international name Koppu) pummels Luzon.
In its latest update on Sunday, the Philippine Coast Guard (PCG) said a total of 7,167 passengers were stranded in the National Capital Region, Central Visayas, Southern Tagalog, Bicol, North Eastern Luzon, Palawan and Western Visayas.
DISTRICT | PORT | Passengers | Vessels | Motor bancas | Rolling Cargoes |
NATIONAL CAPITAL REGION | Manila | 1,544 | 2 | - | 7 |
CENTRAL VISAYAS | Cebu | 3,015 | 30 | 7 | 31 |
Dumaguete | - | 10 | 13 | - | |
Tagbilaran | 85 | 8 | 12 | 12 | |
SOUTHERN TAGALOG | Batangas | 677 | - | 2 | 309 |
Oriental Mindoro | 888 | - | - | 146 | |
Occidental Mindoro | 50 | 1 | 4 | 30 | |
Southern Quezon | 188 | 12 | - | 34 | |
Northern Quezon | 20 | - | - | - | |
Romblon | 191 | 8 | 3 | 28 | |
BICOL | Albay | - | - | 1 | 25 |
Sorsogon | 23 | - | - | - | |
Masbate | 18 | 2 | 1 | 12 | |
Camarines Sur | 43 | - | - | - | |
NORTH EASTERN LUZON | Aparri | 8 | - | 3 | - |
PALAWAN | Puerto Princesa | 160 | 1 | 3 | 3 |
Cuyo | 41 | 1 | - | - | |
Coron | 191 | 3 | - | - | |
WESTERN VISAYAS | Iloilo | 2 | - | - | - |
Caticlan | 11 | - | - | 34 | |
Roxas | 12 | - | 2 | ||
TOTAL | 7,167 | 78 | 51 | 671 |
A total of 78 vessels were stranded, along with 51 motor bancas and 671 rolling cargoes.
PCG said it has advised all its units to ensure strict implementation of its guidelines on movement of vessels during heavy weather.
As of 9 p.m. on Sunday, Typhoon Lando has killed at least two people and displaced at least 16,000 others.
- Latest
- Trending