FIBA World Cup 2014 Team Standings
July 21, 2014 | 4:29pm
| GROUP A | |||
| TEAMS | WIN | LOSS | |
|
|
Spain | 4 | 0 |
|
|
Brazil | 3 | 1 |
|
|
Serbia | 2 | 2 |
|
|
France | 2 | 2 |
|
|
Iran | 1 | 3 |
|
|
Egypt | 0 | 4 |
| GROUP B | |||
| TEAMS | WIN | LOSS | |
|
|
Greece | 4 | 0 |
|
|
Argentina | 3 | 1 |
|
|
Senegal | 2 | 3 |
|
|
Croatia | 2 | 2 |
|
|
Philippines | 1 | 4 |
|
|
Puerto Rico | 1 | 3 |
| GROUP C | |||
| TEAMS | WIN | LOSS | |
|
|
USA | 4 | 0 |
|
|
New Zealand | 2 | 3 |
|
|
Ukraine | 2 | 2 |
|
|
Turkey | 2 | 2 |
|
|
DOM | 2 | 2 |
|
|
Finland | 1 | 4 |
| GROUP D | |||
| TEAMS | WIN | LOSS | |
|
|
Slovenia | 4 | 0 |
|
|
Australia | 3 | 2 |
|
|
Lithuania | 3 | 1 |
|
|
Angola | 2 | 3 |
|
|
Mexico | 1 | 3 |
|
|
Korea | 0 | 4 |
BrandSpace Articles
<
>
- Latest
- Trending
Trending
Latest
Trending
Latest
Recommended























