FIBA World Cup 2014 Group Phase Schedule
July 21, 2014 | 4:20pm
Saturday, August 30, 2014 | |||||
GMT | GROUP A | ||||
13:30 | Egypt | vs | Serbia | ||
16:00 | France | vs | Brazil | ||
20:00 | Iran | vs | Spain | ||
GMT | GROUP B | ||||
10:30 | Croatia | vs | Philippines | ||
15:30 | Puerto Rico | vs | Argentina | ||
18:00 | Greece | vs | Senegal | ||
GMT | GROUP C | ||||
10:30 | Ukraine | vs | Dominican Republic | ||
14:00 | New Zealand | vs | Turkey | ||
19:30 | USA | vs | Finland | ||
GMT | GROUP D | ||||
11:30 | Angola | vs | Korea | ||
15:30 | Australia | vs | Slovenia | ||
18:00 | Mexico | vs | Lithuania | ||
Sunday, August 31, 2014 | |||||
GMT | GROUP A | ||||
13:30 | Serbia | vs | France | ||
16:00 | Brazil | vs | Iran | ||
20:00 | Spain | vs | Egypt | ||
GMT | GROUP B | ||||
11:30 | Argentina | vs | Croatia | ||
15:30 | Senegal | vs | Puerto Rico | ||
18:00 | Philippines | vs | Greece | ||
GMT | GROUP C | ||||
10:30 | Dominican Republic | vs | New Zealand | ||
14:00 | Finland | vs | Ukraine | ||
19:30 | Turkey | vs | USA | ||
GMT | GROUP D | ||||
11:30 | Korea | vs | Australia | ||
15:30 | Slovenia | vs | Mexico | ||
18:00 | Lithuania | vs | Angola | ||
Monday, September 1, 2014 | |||||
GMT | GROUP A | ||||
13:30 | Iran | vs | Serbia | ||
16:00 | France | vs | Egypt | ||
20:00 | Brazil | vs | Spain | ||
GMT | GROUP B | ||||
11:30 | Croatia | vs | Senegal | ||
15:30 | Argentina | vs | Philippines | ||
18:00 | Puerto Rico | vs | Greece | ||
Tuesday, September 2, 2014 | |||||
GMT | GROUP C | ||||
13:00 | Ukraine | vs | Turkey | ||
15:30 | USA | vs | New Zealand | ||
19:30 | Finland | vs | Dominican Republic | ||
GMT | GROUP D | ||||
11:30 | Angola | vs | Mexico | ||
15:30 | Australia | vs | Lithuania | ||
18:00 | Korea | vs | Slovenia | ||
Wednesday, September 3, 2014 | |||||
GMT | GROUP A | ||||
13:30 | Egypt | vs | Iran | ||
16:00 | Serbia | vs | Brazil | ||
20:00 | Spain | vs | France | ||
GMT | GROUP B | ||||
11:30 | Philippines | vs | Puerto Rico | ||
15:30 | Senegal | vs | Argentina | ||
18:00 | Greece | vs | Croatia | ||
GMT | GROUP C | ||||
13:00 | New Zealand | vs | Ukraine | ||
15:30 | Turkey | vs | Finland | ||
19:30 | Dominican Republic | vs | USA | ||
GMT | GROUP D | ||||
11:30 | Mexico | vs | Australia | ||
15:30 | Slovenia | vs | Angola | ||
18:00 | Lithuania | vs | Korea | ||
Thursday, September 4, 2014 | |||||
GMT | GROUP A | ||||
13:30 | Brazil | vs | Egypt | ||
16:00 | Iran | vs | France | ||
20:00 | Serbia | vs | Spain | ||
GMT | GROUP B | ||||
12:00 | Senegal | vs | Philippines | ||
16:00 | Croatia | vs | Puerto Rico | ||
20:00 | Argentina | vs | Greece | ||
GMT | GROUP C | ||||
13:00 | Finland | vs | New Zealand | ||
15:30 | Ukraine | vs | USA | ||
19:30 | Turkey | vs | Dominican Republic | ||
GMT | GROUP D | ||||
11:30 | Australia | vs | Angola | ||
15:30 | Korea | vs | Mexico | ||
19:30 | Lithuania | vs | Slovenia |
BrandSpace Articles
<
>
- Latest
- Trending
Trending
Latest
Trending
Latest
Recommended