20-25 January 2003
As with any windsurfing location around the world, Boracay too has its days of light wind. Today as sailors arrived at Bulabog Beach they were greeted by the familiar white sandy beach, clear blue water but little more than a gentle breeze .For the fleet of 67 competitors this was an excellent opportunity to reflect on yesterdays competition in the 15th Boracay International Funboard Cup, leg four of the Adecco Asian Windsurfing Tour, Presented by Fosters.
Said Australias Robbie Radis" The past few weeks have been so intense its actually really nice to have a day off. We completed 15 races in Bintan, Indonesia last week and a full round of slalom plus the speed trials here yesterday so its great to give the muscles a rest. If you want to chill out this is a great place to do it".
In addition to the downwind slalom racing yesterday, speed trials were also held in the neighbouring bay to the slalom course. Only one windsurfer may enter the course at one time. Using a radar gun often used by traffic police, the Speed Trial marshals gauge the speed of the windsurfer. With wind speeds gusting to a maximum of 18 knots Robbie Radis managed to clock a speed of 27.4 knots or 50.5 kph. In the Ladies, local champion Nenette Graf and Yun Hee Lim from Korea clocked the same speed of 38.6 kph.
As the sun sets on Boracay the sailors are preparing for another big night, the venue for this evening being the Windpia Windsurfing Club also on Bulabog beach.
Racing continues tomorrow (Thursday) until Saturday.
The Adecco Asian Windsurfing Tour, Presented by Fosters, is filmed for international TV broadcast. The series of half hour shows is broadcast in over 100 countries worldwide. The first broadcast worldwide will be on Star Sports in April.
The Boracay International Funboard Cup is supported by the Philippine Department of Tourism, Green Yard Funboard Centre, Philippine Airlines, Philstar.com and Asian Spirit. The Adecco Asian Windsurfing Tour is presented by Fosters Beer and supported by Neil Pryde, Lava Eyewear and Action Asia Magazine. For more information contact Proteus Sports by tel +852 9472 1704 e-mail proteus@netvigator.com or turn to www.asianwindsurfingtour.com
Images Attached (Images are free of charge with credit to Proteus Sports Ltd.)
Results of the previous days races are as follows. The top contenders for each class are herewith listed.
SLALOM RESULTS | |||||||||||
Class: MASTERS | MEN | GRAND MASTERS | JUNIOR MASTERS | LADIES | OVER-ALL | ||||||
1 | George Gesner USA | 1 | Robbie Radis AUS | 1 | Kwon Jung Yong KOR | 1 | Conrad Kerber GUA | 1 | Nenette Graf PHI | 1 | Robbie Radis AUS |
2 | Dea Poong Jeun KOR | 2 | Phanuthat Ruamsap THA | 2 | Manuel Gonzalez PHI | 2 | Visegrip Fajermo 0 PHI | 2 | Fele Mayer PHI | 2 | Phanuthat Ruamsap THA |
3 | Felix Guggenheim SWI | 3 | Bingo Moreno PHI | 3 | Rudy Zapanta PHI | 3 | Manny Cabili PHI | 3 | Choi Young Mi KOR | 3 | Conrad Kerber GUA |
4 | Toto Cedullo PHI | 4 | German Paz PHI | 4 | Byung Hoon Lee KOR | 4 | Marcus Tomblim ANT | 4 | Rachel Ng SIN | 4 | Visegrip Fajermo PHI |
5 | Gun Min Jang KOR | 5 | Keiichi Kobayashi GUA | 5 | Sun Chel Kim KOR | 5 | Alex Mowday AUS | 5 | Yuni Hee Lim KOR | 5 | Manny Cabili PHI |
6 | Dong Sin Kim KOR | 6 | Roberto Frego PHI | 6 | Kuk Hoe Hu KOR | 6 | Suh Yong Keun KOR | 6 | Jo Petersen - DEN | 6 | Bingo Moreno PHI |
7 | Bo Petersen DEN | 7 | Xavier Gonzalez PHI | 7 | Ji Joo Kim KOR | 7 | Wells Richard UK | 7 | George Gesner - USA | ||
8 | Wolfgang Tute SRI | 8 | Jimmy Cedullo PHI | 8 | Ik Whan Moon KOR | 8 | Kang Sin Ho KOR | 8 | Marcus Tomblin ANT | ||
9 | Soo Chul Kum KOR | 9 | Choi Min Ho KOR | 9 | Kim Seang Soo KOR | 9 | Jun Rambuyan GUA | 9 | Dea Poong Jeun KOR | ||
10 | Emmanuel Dian Flon FRA | 10 | Caloy Tiangco - PHI | 9 | James Clevenger - US | 10 | Yew Pang Wang - SIN | 10 | German Paz PHI | ||
10 | Chepit Dulay PHI | 11 | Keiichi Kobayashi GUA | ||||||||
10 | Woan Soo Kim KOR | 12 | Roberto Frego PHI | ||||||||
10 | Markuc Chandler - US | 13 | Alex Mowday AUS | ||||||||
14 | Felix Guggenheim SWI | ||||||||||
15 | Nenette Graf PHI |
SPEED TRIALS | |||||
Class : MEN | Class: LADIES | ||||
1 | Robbie Radis - AUS | 50.5kph | 1 | Nenette Graf - PHI | 38.6kph |
2 | Dea Poong Jeun - KOR | 47.3kph | 1 | Yun Hee Lim - KOR | 38.6kph |
3 | Suh Yong Keun - KOR | 46.6kph | 2 | Jo Petersen - DEN | 33.3kph |
For more information on the event, visit the Cup website at www.windsurfingphilippines.com/bfc/