MANILA, Philippines - The University of the Philippines (UP) Los Baños recorded a 100 percent passing rate in the December 2014 Civil Engineer Licensure Examination.
UP Diliman placed second in the top performing scores with a passing rate of 93.81 percent.
Technological University of the Philippines-Manila, University of Santo Tomas and University of Saint Louis-Tuguegarao are also in the list of top performing schools in the Civil Engineer boards.
Schools must have at least 50 examinees with at lest 80 percent passing percentage to be included in the top list.
| Rank | School
| Total No. of Exam. | Total No. Passed | Percentage Passed |
| 1 | University of the Philippines-Los Baños | 72 | 72 | 100.00% |
| 2 | University of the Philippines-Diliman | 97 | 91 | 93.81% |
| 3 | Technological University of the Philippines-Manila | 70 | 65 | 92.86% |
| 4 | University of Santo Tomas | 245 | 215 | 87.76% |
| 5 | University of Saint Louis-Tuguegarao | 69 | 58 | 84.06% |
| 6 | Mariano Marcos State University-Batac | 66 | 55 | 83.33% |
| 7 | Mindanao State University-Gen. Santos City | 55 | 44 | 80.00% |
UP Diliman graduate Roochie Mico Cosico topped the said examination with a score of 96.95 percent, followed by Erickneil Realuyo of Bicol University-Legazpi with 96 percent.
| Rank | Name | School | Rating(%) |
| 1 | Roochie Mico Villaluz Cosico | University of the Philippines-Diliman | 96.95 |
| 2 | Erickneil Dejucos Realuyo | Bicol University-Legazpi | 96 |
| 3 | Ricci Ryan Go Rojo | University of Santo Tomas | 95.6 |
| 4 | Laurenze John Guay Estrada | Polytechnic University of the Philippines-Lopez | 95.55 |
| 5 | Dominic Magat Bautista | University of the Philippines-Diliman | 95.35 |
| 6 | Al-Ayyoubbie Timpahan Sabban | Western Mindanao State U-Zamboanga City | 95.3 |
| 7 | Jacob Picar Carreon | University of the Philippines-Diliman | 95.25 |
| 8 | Matthew Harvey Tongol Peralta | University of the Philippines-Diliman | 94.95 |
| 9 | Laurenz Luigi Baet Cruz | University of the Philippines-Diliman | 94.9 |
| 10 | Ronald Miguel Gaminde David | Camarines Sur Polytechnic College-Nabua | 94.65 |
Out of 8,127 examinees, 4,021 passed the Civil Engineer Licensure Examination, the Professional Regulation Commission announced on Thursday.
RELATED: 4,021 out of 8,127 passed the Civil Engineer Licensure Examination