^

Nation

Project NOAH: 'Domeng' to bring storm surge in 134 areas

Louis Bacani - The Philippine Star

MANILA, Philippines - The government's Project NOAH (Nationwide Operational Assessment of Hazards) warned the public that approaching Tropical Cyclone "Domeng" will spawn storm surges in 134 areas in the Visayas.

The project came up with a list of localities that will have storm surge and tide with a combined height of up to two meters or higher.

The list is a model run with 4,884 stations from specified localities with storm surge plus tide values. Updates to the simulation runs are made every six hours.

The predicted storm surge and tide are expected to peak at 5 p.m. on Wednesday.

In November 2013, the powerful winds of Super Typhoon "Yolanda" generated storm surges (seawater pushed inland) that flattened communities.

In a phone-patch interview on ANC, the executive director of Project NOAH said Domeng's storm surge will not be as powerful as Yolanda's. However, he urged citizens to still stay away from coastal areas, though there is no cause for panic.

"This is nothing compared to Yolanda," Dr. Mahar Lagmay said. "But nonetheless, people should exercise caution."

According to state weather bureau PAGASA, Domeng is expected to make landfall over the Surigao provinces on Thursday morning and then cross northeastern Mindanao and southern part of Cebu and Negros Provinces. It will be over the Sulu Sea by Friday.

Moderate to heavy rainfall (5 to 15 millimeters per hour) is expected within the 400-kilometer diameter of the tropical storm, which may directly affect Southern Cebu, Bohol, Negros, and Coron in northern Palawan.

Here is the complete list of the areas expected to be hit by the Domeng's storm surge, according to the Project NOAH:

Station Name Surge (m) Tide (m) Surge + Tide (m)
Toctoc Leyte Leyte 1.08 1.16 2.24
Palarao Leyte Leyte 1.08 1.16 2.24
Tinocdugan Leyte Leyte 1.08 1.16 2.24
Don Luis Calubian Leyte 1.08 1.15 2.24
Pbcn. Calubian Leyte 1.08 1.15 2.24
Basud Leyte Leyte 1.08 1.13 2.22
Busali Biliran Biliran 0.96 1.16 2.12
Sn Isidro Biliran Biliran 0.96 1.16 2.12
Villa Enage Biliran Biliran 0.96 1.14 2.11
Cansayahon Ronda Cebu 1.08 1.01 2.09
Bay-Ang Ajuy Iloilo 0.6 1.48 2.09
Julita Biliran Biliran 0.96 1.12 2.09
Pbcn. IV Tanjay Negros Oriental 1.15 0.94 2.09
Canduling Ronda Cebu 1.08 1.01 2.09
Talisay Capoocan Leyte 0.93 1.16 2.09
Gayad Capoocan Leyte 0.93 1.16 2.09
Pbcn. VIloilo Tanjay Negros Oriental 1.15 0.94 2.09
Libas Leyte Leyte 0.93 1.16 2.09
Tugas Tanjay Negros Oriental 1.15 0.93 2.09
Arpili Balamban Cebu 1 1.08 2.09
Bio-Os Amlan Negros Oriental 1.15 0.93 2.08
Santo Nino Toledo Cebu 1 1.08 2.08
Saavedra Moalboal Cebu 1.08 1 2.08
Culasi Ajuy Iloilo 0.6 1.47 2.08
Jugno Amlan Negros Oriental 1.15 0.93 2.08
Daanglungsod Toledo Cebu 1.01 1.07 2.08
Pbcn. Samboan Cebu 1.15 0.93 2.08
Tuble Moalboal Cebu 1.08 1 2.08
Pbcn. Toledo Cebu 1.01 1.07 2.08
Bonbon Samboan Cebu 1.15 0.93 2.08
Matab-Ang Toledo Citiy Cebu 1 1.08 2.08
Balaquid Cabucgayan Biliran 0.96 1.11 2.08
Ibo Toledo Cebu 1.01 1.07 2.08
Pbcn. Amlan Negros Oriental 1.15 0.92 2.08
Basdiot Moalboal Cebu 1.08 0.99 2.08
Talavera Toledo Cebu 1 1.07 2.08
Dalahikan Samboan Cebu 1.15 0.92 2.08
Cabitoonan Toledo Cebu 1.01 1.06 2.08
Balabagon Moalboal Cebu 1.08 0.99 2.08
Colase Samboan Cebu 1.15 0.92 2.07
Tampi Sn Jose Negros Oriental 1.15 0.92 2.07
Culasi Leyte Leyte 0.96 1.11 2.07
Bato Toledo Cebu 1.01 1.06 2.07
Bugas Badian Cebu 1.08 0.99 2.07
Sn Sebastian Samboan Cebu 1.15 0.92 2.07
Jilocon Sn Jose Negros Oriental 1.15 0.92 2.07
Pbcn. Sn Jose Negros Oriental 1.15 0.92 2.07
Capinahan Bais Negros Oriental 1.12 0.94 2.07
Sn Roque Ginatilan Cebu 1.13 0.93 2.07
Tajao Pinamungahan Cebu 1.01 1.06 2.07
Sn Isidro Tanjay Negros Oriental 1.12 0.94 2.07
Talisay Sta.nder Cebu 1.15 0.91 2.07
Suba Samboan Cebu 1.13 0.93 2.07
Senora Ascion Sn Jose Negros Oriental 1.15 0.91 2.06
Sta. Filomena Alegria Cebu 1.1 0.96 2.06
Liloan Sta.nder Cebu 1.15 0.91 2.06
Pondol Balamban Cebu 0.97 1.09 2.06
Pandacan Pinamungahan Cebu 1.01 1.05 2.06
Barrido Ajuy Iloilo 0.6 1.45 2.06
Maaslum Manjuyod Negros Oriental 1.1 0.96 2.06
Pbcn. Alegria Cebu 1.1 0.96 2.06
Campuyo Manjuyod Negros Oriental 1.1 0.96 2.06
Zaragosa Badian Cebu 1.07 0.99 2.06
Madridejos Alegria Cebu 1.08 0.97 2.06
Balaas Manjuyod Negros Oriental 1.09 0.97 2.06
Iniban Ayungon Negros Oriental 1.07 0.99 2.06
Buanoy Balamban Cebu 0.97 1.09 2.06
Tiguib Ayungon Negros Oriental 1.08 0.98 2.06
Binohon Bais Negros Oriental 1.1 0.96 2.06
Pbcn. Bindoy Negros Oriental 1.08 0.97 2.06
Malabago Badian Cebu 1.08 0.98 2.06
Legaspi Alegria Cebu 1.1 0.96 2.06
Malaga Bindoy Negros Oriental 1.09 0.97 2.06
Guiwanon Ginatilan Cebu 1.12 0.94 2.06
Awa-An Ayungon Negros Oriental 1.07 0.99 2.06
Bolisong Manjuyod Negros Oriental 1.09 0.96 2.06
Lambug Badian Cebu 1.07 0.98 2.06
Calagcalag Ayungon Negros Oriental 1.07 0.98 2.06
Tinaogan Bindoy Negros Oriental 1.08 0.97 2.06
Bgy. Iloilo Malabuyoc Cebu 1.11 0.95 2.06
Looc Sta.nder Cebu 1.15 0.9 2.06
Cabugan Bindoy Negros Oriental 1.08 0.97 2.06
Montaneza Malabuyoc Cebu 1.1 0.96 2.06
Esperanza Cabucgayan Biliran 0.96 1.09 2.06
Balhaan Badian Cebu 1.08 0.97 2.06
Tampocon Iloilo Ayungon Negros Oriental 1.07 0.98 2.06
Sundo-An Manjuyod Negros Oriental 1.09 0.96 2.06
Nasidman Ajuy Iloilo 0.6 1.45 2.05
Bato Badian Cebu 1.07 0.98 2.05
Looc Malabuyoc Cebu 1.11 0.94 2.05
S.Pbcn. Jimalalud Negros Oriental 1.05 1 2.05
Mainit Oslob Cebu 1.15 0.9 2.05
Pbcn. Sta.nder Cebu 1.15 0.9 2.05
Pasil Sta.nder Cebu 1.15 0.9 2.05
Tamao Tayasan Negros Oriental 1.06 0.99 2.05
Malayu-An Ajuy Iloilo 0.6 1.44 2.05
Bae Jimalalud Negros Oriental 1.05 1 2.05
Looc Ginatilan Cebu 1.11 0.94 2.05
Cabulotan Tayasan Negros Oriental 1.05 0.99 2.05
Pbcn. Tayasan Negros Oriental 1.05 0.99 2.05
Pili Ajuy Iloilo 0.6 1.44 2.05
Banquerohan Cadiz Negros Occidental 0.59 1.45 2.04
Bgy. 4 Pob Cadiz Negros Occidental 0.59 1.45 2.04
Daga Cadiz Negros Occidental 0.59 1.45 2.04
Luna Cadiz Negros Occidental 0.59 1.45 2.04
Tiglawigan Cadiz Negros Occidental 0.59 1.44 2.04
Bato Biasong Ajuy Iloilo 0.6 1.43 2.04
Maragondong La Libertad Negros Oriental 1.01 1.01 2.03
Cantupa La Libertad Negros Oriental 1.01 1.01 2.02
Tangil Dumanjug Cebu 1 1.02 2.02
Sn Jose La Libertad Negros Oriental 1.01 1 2.02
Pbcn. Looc Dumanjug Cebu 1 1.02 2.02
Calaboon Dumanjug Cebu 1 1.02 2.02
Polopantao Jimalalud Negros Oriental 1.01 1 2.02
Sambulawan Leyte Leyte 0.93 1.08 2.01
Agdaliran Sn Dionisio Iloilo 0.64 1.36 2.01
Odiongan Sn Dionisio Iloilo 0.64 1.36 2.01
Japitan Barili Cebu 0.97 1.03 2.01
Guibuangan Barili Cebu 0.97 1.03 2
Bato Biliran Biliran 0.84 1.16 2
Haguikhikan Naval Biliran 0.84 1.16 2
Matagok Calubian Leyte 0.84 1.16 2
Padoga Calubian Leyte 0.84 1.16 2
Sn Pablo Naval Biliran 0.84 1.16 2
Abanilla Calubian Leyte 0.84 1.15 2
Tanao Batad Iloilo 0.64 1.35 2
Banban Batad Iloilo 0.64 1.35 2
Kanyuko Dumanjug Cebu 0.97 1.02 2
Binon-An Batad Iloilo 0.64 1.35 2
Hilasgasan Barili Cebu 0.96 1.03 2
Giloctog Barili Cebu 0.96 1.03 2
Mckinley Guihulngan Negros Oriental 0.97 1.01 1.99
Pisong La Libertad Negros Oriental 0.97 1.01 1.99
Pbcn. Aloguinsan Cebu 0.94 1.04 1.99

 

11PT

BORDER

CALIBRI

COLOR

FAMILY

FONT

RGB

SIZE

  • Latest
  • Trending
Latest
Latest
abtest
Recommended
Are you sure you want to log out?
X
Login

Philstar.com is one of the most vibrant, opinionated, discerning communities of readers on cyberspace. With your meaningful insights, help shape the stories that can shape the country. Sign up now!

Get Updated:

Signup for the News Round now

FORGOT PASSWORD?
SIGN IN
or sign in with