^

Headlines

How much will gov't workers get in 3rd tranche of salary increase?

Dominique Nicole Flores - Philstar.com
How much will gov't workers get in 3rd tranche of salary increase?
Undated photo of an individual counting Philippine Peso bills.
Philstar.com / File

MANILA, Philippines — Government employees can expect higher pay starting this month as the third tranche of the updated salary schedule takes effect in January.

Under Executive Order No. 64, the third tranche raises the basic salary of civilian personnel with Salary Grade 1 to P14,634, reflecting a P573 increase from the previous year.

The salary hike, however, varies by grade, with Step 1 of Grades 1 to 7 receiving around a 4% increase, while Step 1 of Salary Grades 8, 9, and 10 sees slightly bigger boosts of 4.5%, 4.7%, and 5.2%, respectively.

While it may appear so, higher salary grades do not always get the bigger raises. Salary Grade 31 officials, which include department heads earning at least P293,191, will receive a 2.65% increase in 2026, raising their pay to P300,961.

Third Tranche
Salary Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
1 14,634 14,730 14,849 14,968 15,089 15,211 15,333 15,456
2 15,522 15,636 15,752 15,869 15,986 16,103 16,223 16,342
3 16,486 16,610 16,732 16,856 16,982 17,106 17,234 17,360
4 17,508 17,639 17,770 17,902 18,034 18,168 18,302 18,438
5 18,593 18,733 18,871 19,013 19,153 19,295 19,438 19,582
6 19,744 19,892 20,041 20,190 20,341 20,491 20,643 20,796
7 20,969 21,126 21,283 21,443 21,602 21,762 21,924 22,086
8 22,508 22,704 22,902 23,101 23,303 23,506 23,711 23,918
9 23,912 24,109 24,307 24,507 24,710 24,913 25,119 25,326
10 25,431 25,640 25,851 26,063 26,278 26,494 26,713 26,933
11 28,512 28,828 29,147 29,471 29,798 30,129 30,465 30,805
12 30,898 31,218 31,541 31,868 32,198 32,533 32,871 33,212
13 33,575 33,936 34,302 34,672 35,046 35,424 35,808 36,195
14 36,619 37,015 37,416 37,822 38,233 38,648 39,068 39,493
15 39,672 40,113 40,559 41,010 41,467 41,929 42,396 42,869
16 43,030 43,510 43,996 44,488 44,984 45,488 45,996 46,510
17 46,725 47,249 47,779 48,315 48,857 49,406 49,961 50,522
18 50,796 51,368 51,947 52,533 53,125 53,724 54,330 54,943
19 56,678 57,440 58,211 58,993 59,786 60,591 61,405 62,231
20 63,997 64,858 65,732 66,618 67,516 68,427 69,350 70,288
21 72,311 73,288 74,278 75,282 76,301 77,333 78,380 79,442
22 81,770 82,878 84,001 85,141 86,295 87,467 88,655 89,859
23 92,509 93,767 95,042 96,335 97,644 98,973 100,319 101,684
24 104,690 106,117 107,562 109,030 110,516 112,024 113,553 115,103
25 118,506 120,123 121,763 123,425 125,109 126,818 128,550 130,307
26 134,183 136,015 137,872 139,754 141,661 143,596 145,557 147,544
27 151,952 154,027 156,129 158,260 160,421 162,612 164,832 167,085
28 172,071 174,420 176,801 179,212 181,659 184,140 186,654 189,205
29 194,846 197,506 200,203 202,936 205,708 208,518 211,368 214,257
30 220,642 223,656 226,711 229,809 232,949 236,134 239,363 242,635
31 293,124 297,716 302,380 307,117 311,929 316,817 321,781 326,825
32 346,252 351,852 357,543 363,326 369,200 375,170 381,236 387,400
33 449,157 462,329 - - - - - -

According to the executive order, the updated salary schedule applies to appointed or elected regular personnel, including contractual employees working on a full-time basis. 

For part-time government employees, monthly pay will be prorated based on actual services rendered. For instance, the daily wage for casual personnel is calculated by dividing their corresponding Salary Grade by 22 working days.

Local government employees may also receive the salary adjustment if approved by their Sangguniang Bayan and if their budget for personnel services still complies with limits set under the Local Government Code of 1991.

How much local government personnel get also varies according to the class of their city, province or municipality, all dependent still on their respective financial capability. 

For example, an employee in a second-class city could receive 95% of the updated salary schedule. Employees in lower-class LGUs would likely receive a smaller percentage, while only special cities and first-class provinces and cities are eligible for the full 100% increase.

When is the salary increase not applied?

Government employees working on job orders, service contracts or consultancy agreements with no formal employer-employee relationship do not receive increases. 

Under the 1987 Constitution, the president, vice president and members of Congress also do not receive salary increases while in office. Any adjustment takes effect only after their current terms expire.

On top of the salary hike, the executive order also imposes a medical allowance of P7,000 a year for qualified civilian personnel. 

Implemented over four tranches, with the last in January 2027, the updated salary schedule seeks to align government compensation with private-sector standards and encourage Filipinos to pursue careers in public service.

The Department of Budget and Management typically issues a national budget circular before January ends, informing government agencies of each tranche’s implementation, including how funds will be released, the funding sources and the procedures to follow.  

DEPARTMENT OF BUDGET AND MANAGEMENT

EXPLAINER

GOVERNMENT SALARY INCREASE

NEWS ANALYSIS

  • Latest
  • Trending
Latest
Latest
abtest
Recommended
Are you sure you want to log out?
X
Login

Philstar.com is one of the most vibrant, opinionated, discerning communities of readers on cyberspace. With your meaningful insights, help shape the stories that can shape the country. Sign up now!

Get Updated:

Signup for the News Round now

FORGOT PASSWORD?
SIGN IN
or sign in with