^

Headlines

Comelec releases final party-list ranking in the 2025 elections

Dominique Nicole Flores - Philstar.com
Comelec releases final party-list ranking in the 2025 elections
Photo of the House of Representatives' plenary.
Philstar.com / Dominique Nicole Flores

MANILA, Philippines — The Commission on Elections has completed the official tally for the 2025 midterm party-list race, with Akbayan retaining the top spot with over 2.776 million votes.

In its signed National Certificate of Canvass for the May 12 polls, Comelec also released the full list of 155 participating party-lists and the number of votes each received. A total of 41,658,790 votes were recorded for party-lists.

The percentage was calculated by dividing a party-list’s total votes by the overall number of party-list votes. The ranking is similar to the partial and unofficial results reported by the media transparency servers, with only minor changes. 

These changes could affect seat allocation, possibly limiting 4Ps — the fourth most voted party-list — to just two seats instead of the maximum three. Given that these numbers are still subject to change, according to the Comelec, the number of party-lists likely to secure at least one seat can be 53 or 54.

Party-List Race Results (National Certificate of Canvass, May 12, 2025)
Rank Party-List Percent Votes
1 AKBAYAN 6.63% 2,779,621
2 DUTERTE YOUTH 5.57% 2,338,564
3 TINGOG 4.34% 1,822,708
4 4PS 3.50% 1,469,571
5 ACT-CIS 2.96% 1,239,930
6 AKO BICOL 2.56% 1,073,119
7 USWAG ILONGGO 1.85% 777,754
8 SOLID NORTH PARTY 1.82% 765,322
9 TRABAHO 1.69% 709,283
10 CIBAC 1.42% 593,911
11 MALASAKIT@BAYANIHAN 1.38% 580,100
12 SENIOR CITIZENS 1.38% 577,753
13 PPP 1.37% 575,762
14 ML 1.31% 547,949
15 FPJ PANDAY BAYANIHAN 1.28% 538,003
16 UNITED SENIOR CITIZENS 1.27% 533,913
17 4K 1.24% 521,592
18 LPGMA 1.23% 517,833
19 COOP-NATCCO 1.22% 509,913
20 AKO BISAYA 1.14% 477,796
21 CWS 1.14% 477,517
22 PINOY WORKERS 1.13% 475,985
23 AGAP 1.12% 469,412
24 ASENSO PINOY 1.01% 423,133
25 AGIMAT 1.00% 420,813
26 TGP 0.97% 407,922
27 SAGIP 0.97% 405,297
28 ALONA 0.94% 393,684
29 1-RIDER PARTY-LIST 0.92% 385,700
30 KAMANGGAGAWA 0.91% 382,657
31 GP (GALING SA PUSO) 0.91% 381,880
32 KAMALAYAN 0.91% 381,437
33 BICOL SARO 0.87% 366,177
34 KUSUG TAUSUG 0.87% 365,916
35 ACT TEACHERS 0.84% 353,631
36 ONE COOP 0.80% 334,098
37 KM NGAYON NA 0.77% 324,405
38 ABAMIN 0.76% 320,349
39 BH - BAGONG HENERASYON 0.76% 319,803
40 TUCP 0.75% 314,814
41 KABATAAN 0.74% 312,344
42 APEC 0.74% 310,427
43 MAGBUBUKID 0.74% 310,289
44 1TAHANAN 0.74% 309,761
45 AKO ILOCANO AKO 0.72% 301,406
46 MANILA TEACHERS 0.72% 301,291
47 NANAY 0.70% 293,430
48 KAPUSO PM 0.70% 293,149
49 SSS-GSIS PENSYONADO 0.69% 290,359
50 DUMPER PTDA 0.67% 279,532
51 ABANG LINGKOD 0.65% 274,735
52 PUSONG PINOY 0.64% 266,623
53 SWERTE 0.62% 261,379
54 PHILRECA 0.62% 261,045
55 GABRIELA 0.61% 256,811
56 ABONO 0.61% 254,474
57 ANG PROBINSIYANO 0.60% 250,886
58 MURANG KURYENTE 0.59% 247,754
59 OFW 0.59% 246,609
60 APAT-DAPAT 0.58% 245,060
61 TUPAD 0.58% 243,152
62 KALINGA 0.56% 235,186
63 1PACMAN 0.56% 233,096
64 ANGAT 0.55% 229,707
65 MAGSASAKA 0.54% 225,371
66 P3PWD 0.51% 214,605
67 BHW 0.49% 203,719
68 DIWA 0.47% 195,829
69 EPANAW SAMBAYANAN 0.45% 188,505
70 PROBINSYANO AKO 0.44% 185,606
71 TODA AKSYON 0.44% 183,111
72 PINUNO 0.43% 181,066
73 SBP 0.42% 175,520
74 API PARTY 0.41% 170,795
75 AGRI 0.40% 168,032
76 ASAP NA 0.39% 164,030
77 BAYAN MUNA 0.39% 162,894
78 EDUAKSYON 0.39% 161,517
79 AKAY NI SOL 0.38% 159,748
80 AHON MAHIRAP 0.38% 157,991
81 1MUNTI 0.38% 157,665
82 H.E.L.P. PILIPINAS 0.37% 157,308
83 A TEACHER 0.37% 157,116
84 BABAE AKO 0.37% 157,041
85 ANAKALUSUGAN 0.37% 154,121
86 PBBM 0.37% 154,025
87 BATANG QUIAPO 0.37% 153,637
88 LUNAS 0.36% 151,494
89 KABAYAN 0.34% 141,847
90 WIFI 0.34% 141,041
91 AANGAT TAYO 0.34% 140,597
92 LAANG KAWAL 0.33% 136,484
93 AKO PADAYON 0.32% 134,292
94 SOLO PARENTS 0.31% 131,659
95 PAMILYA KO 0.30% 124,228
96 PAMILYANG MAGSASAKA 0.28% 117,440
97 ANGKASANGGA 0.28% 115,720
98 KASAMBAHAY 0.27% 111,269
99 BBM 0.27% 111,174
100 PAMILYA MUNA 0.26% 108,483
101 KABABAIHAN 0.26% 107,848
102 AA-KASOSYO PARTY 0.26% 107,262
103 TULUNGAN TAYO 0.25% 106,504
104 HEALTH WORKERS 0.25% 105,512
105 1AGILA 0.25% 104,868
106 BOSES PARTY-LIST 0.24% 102,588
107 BUHAY 0.24% 99,365
108 IPATUPAD 0.23% 96,735
109 GILAS 0.23% 96,646
110 BUNYOG 0.22% 93,825
111 VENDORS 0.21% 88,845
112 BTS BAYANING TSUPER 0.20% 84,204
113 BG PARTY-LIST 0.19% 79,915
114 MAGDALO 0.19% 78,984
115 MAHARLIKA 0.19% 78,700
116 ARANGKADA PILIPINO 0.18% 75,493
117 BAGONG PILIPINAS 0.17% 70,595
118 DAMAYANG FILIPINO 0.16% 68,480
119 PBP 0.16% 68,085
120 HEAL PH 0.16% 67,085
121 ANG TINIG NG SENIORS 0.16% 66,553
122 AKO OFW 0.14% 60,230
123 AKSYON DAPAT 0.14% 58,916
124 AKTIBONG KAAGAPAY 0.13% 55,829
125 UGB 0.13% 53,633
126 ANG KOMADRONA 0.13% 53,017
127 UNITED FRONTLINERS 0.12% 52,338
128 GABAY 0.12% 52,109
129 TICTOK 0.12% 51,354
130 AKO TANOD 0.12% 49,553
131 BANAT 0.12% 49,364
132 ABANTE BISDAK 0.12% 49,114
133 TURISMO 0.11% 47,645
134 ABP 0.11% 47,027
135 BFF 0.11% 45,816
136 PINOY AKO 0.11% 44,419
137 PATROL 0.10% 41,570
138 TUTOK TO WIN 0.10% 41,036
139 LINGAP 0.09% 38,564
140 MAAGAP 0.09% 35,871
141 PBA 0.08% 35,078
142 ILOCANO DEFENDERS 0.08% 32,028
143 PAMANA 0.08% 31,526
144 KAUNLARAN PINOY 0.07% 30,898
145 JUAN PINOY 0.07% 27,523
146 RAM 0.06% 26,771
147 ARISE 0.06% 26,565
148 CLICK PARTY 0.06% 25,914
149 MPBL 0.06% 23,189
150 PROMDI 0.06% 23,144
151 BIDA KATAGUMPAY 0.05% 20,885
152 HUGPONG FEDERAL 0.05% 19,028
153 ARTE 0.03% 14,169
154 PEOPLE'S CHAMP 0.03% 11,492
155 SULONG DIGNIDAD 0.02% 8,120

The National Board of Canvassers canvassed 175 certificates of canvass (COCs), including those from overseas. They processed 58 on May 13, the first day of canvassing; 101 on May 14; and 16 on May 15. 

A total of 57,350,968 votes were cast in the canvass, translating to a voter turnout of 82.20% out of the 69,673,653 registered voters.

The poll body said the released tally remains subject to audit but added that a resolution on seat allocation is set for Monday, May 19, when the winning party-lists will be proclaimed.

2025 MIDTERM ELECTIONS

COMELEC

PARTY-LIST

  • Latest
  • Trending
Latest
Latest
abtest
Are you sure you want to log out?
X
Login

Philstar.com is one of the most vibrant, opinionated, discerning communities of readers on cyberspace. With your meaningful insights, help shape the stories that can shape the country. Sign up now!

Get Updated:

Signup for the News Round now

FORGOT PASSWORD?
SIGN IN
or sign in with