Luy files: 2 tables of legislators' names with corresponding amounts of cash
MANILA, Philippines - The tables below were lifted from the digital files from the hard drive of pork barrel scam whistle-blower Benhur Luy, which were turned over by the National Bureau of Investigation to the Senate Blue Ribbon Committee on Wednesday.
The first table appears to be cash advances of the listed members of Congress (from the Senate and the House of Representatives) in 2004.
The second table appears to be a list of senators and congressmen with the amount of their PDAF collections in 2003.
The contents of the hard drive, which is as big as 9 gigabytes and more than 30,000 pages, were still being analyzed by the Senate committee.
PROPONENT | AREA | PROJECT | TOTAL | |
AGENCY | AMOUNT | CASH ADVANCE | ||
CARLOS PADILLA | DOTC | 10M | 5.0M | |
CONRADO ESTRELLA | 1st Tranche | DA | 7M | |
2nd Tranche | DOTC | 5M | 3.5M | |
EMILIO ESPINOSA | 2nd Tranche | DOTC | 5M | 1.0M |
2nd Tranche | DA | 5M | ||
MIKEE ARROYO | 2nd Tranche | DA | 5M | 2.5M |
TOTI CARIÑO | DOTC | 10M | 1.5M | |
TONY SERAPIO | 2nd Tranche | DOTC | 5M | 516,349.00 |
LGU | 4M | |||
GIORGIDI AGGABAO | DOTC | 10M | 3.325M | |
DOUGLAS CAGAS | 2nd Tranche | DOTC | 5M | 600,000.00 |
RODOLFO PLAZA | 2nd Tranche | DOTC | 10M | 700,000.00 |
GERRY SALAPUDDIN | 2nd Tranche | DOTC | 5M | 2.0M |
DA | 5M | |||
FLORENCIO NOEL | 2nd Tranche | DOTC | 5M | 1.0M |
ARNULFO FUENTEBELLA | 2nd Tranche | PDA | 10M | 1.0M |
BENJAMIN AGGARAO | 2nd Tranche | 5M | 1.6M | |
ERWIN CHIONGBIAN | MPDF | 4M | 480,000.00 | |
MPDF | 5M | 3,264,000.00 | ||
2nd Tranche | DOTC | 7M | 350,000.00 | |
EULOGIO MAGSAYSAY | 2nd Tranche | 5M | 400,000.00 | |
IGGI ARROYO | 2nd Tranche | DOTC | 10M | 2.0M |
BATERINA | 2nd Tranche | 5M | 600,000.00 | |
ARTHUR PINGOY | 2nd Tranche | DOTC | 5M | 500,000.00 |
GLENDA ECLEO | 2nd Tranche | MPDF | 5M | 1.5M |
JESNAR FALCON | 2nd Tranche | MPDF | 5M | 2.0M |
LUIS BERSAMIN | 2nd Tranche | DOTC | 5M | 1.0M |
DA | 5M | |||
FRANCIS NEPOMUCENO | 2nd Tranche | LGU | 4M | 300,000.00 |
MANUEL ORTEGA | 1st Tranche | DILG | 9M | 2.7M |
2nd Tranche | DA | 9M | 900,000.00 | |
FEDERICO SANDOVAL | 2004 | 3M | ||
CATALINO FIGUEROA | 2nd Tranche | DOTC | 5M | 500,000.00 |
LGU | 5M | |||
BONG REVILLA | 50M | 10.0M | ||
LEOVIGILDO BANAAG | 2nd Tranche | DA | 5M | 300,000.00 |
ERICO BASILIO FABIAN | 2nd Tranche | DOTC | 600,000.00 | |
SUHARTO MANGUDADATU | 2nd Tranche | 5M | 1.0M | |
GENEROSO TULAGAN | 1st Tranche | DA | 5M | 500,000.00 |
RODOLFO ALBANO | 2nd Tranche | DA | 10M | 500,000.00 |
JOEL VILLANUEVA | 2nd Tranche | DA | 5M | 250,000.00 |
MATIAS DEFENSOR | 2nd Tranche | DOTC | 10M | 500,000.00 |
AURELIO UMALI | 2nd Tranche | DOTC | 12M | 600,000.00 |
LOI ESTRADA | 40M | 1,500,000.00 | ||
JINGGOY ESTRADA | 37.5M | 1,500,000.00 | ||
ARREL OLAÑO | DOTC | 5.2M | 2,250,000.00 | |
EDUARDO ROQUERO | 2nd Tranche | DOTC | 10M | 750,000.00 |
FLORENCIO MIRAFLORES | 2nd Tranche | DA | 2.5M | 500,000.00 |
DILG | 2.5M | |||
JUAN PONCE ENRILE | 32M | 1,500,000.00 | ||
EDGAR VALDEZ | DOTC | 5M | 2,137,500.00 | |
DA | 8M | 500,000.00 | ||
DILG | 2M | |||
ERNESTO NIEVA | DOTC | 6.5M | 3,096,250.00 | |
JESUS JURDIN ROMUALDO | 1st Tranche | DA | 10M | 1,000,000.00 |
JOSE SOLIS | 2nd Tranche | DA | 10M | 500,000.00 |
ALFONSO UMALI | 1st Tranche | DA | 10M | 1,500,000.00 |
ARTHUR CELESTE | 2nd Tranche | DA | 5M | 500,000.00 |
STATUS OF 2004 COLLECTION PRIORITY DEVELOPMENT ASSISTANCE PROGRAM (PDAF) 2003 |
||||||
LEGISLATOR/PROPONENT | IMPLEMENTING | ALLOTMENT | CASH | COLLECTED | Balance from | UNFUNDED |
AGENCY | AMOUNT | RELEASED | NCA Cash released | BALANCE | ||
SEN. PIMENTEL | Sta. MarIa, Bulacan | 2,000,000.00 | 1,500,000.00 | 1,500,000.00 | 500,000.00 | |
Umingan, Pangasinan | 2,000,000.00 | 1,500,000.00 | 1,500,000.00 | 500,000.00 | ||
Tagbilaran, Bohol | 2,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | ||
Corella, Bohol | 1,000,000.00 | 500,000.00 | 500,000.00 | 500,000.00 | ||
Trece Martires, Cavite | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | 2,000,000.00 | ||
9,000,000.00 | 6,500,000.00 | 4,500,000.00 | 2,000,000.00 | 4,500,000.00 | ||
SEN. REVILLA | Clarin,Misamis Occidental | 10,000,000.00 | 2,000,000.00 | 2,000,000.00 | 8,000,000.00 | |
San Quintin, Pangasinan | 5,000,000.00 | 1,000,000.00 | 1,000,000.00 | 4,000,000.00 | ||
Dawis, Bohol | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | |||
Siniloan, Laguna | 5,000,000.00 | 1,000,000.00 | 1,000,000.00 | 4,000,000.00 | ||
San Juan, Leyte | 5,000,000.00 | 1,000,000.00 | 1,000,000.00 | 4,000,000.00 | ||
Porac, Pampanga | 5,000,000.00 | 1,000,000.00 | 1,000,000.00 | 4,000,000.00 | ||
35,000,000.00 | 11,000,000.00 | 4,000,000.00 | 2,000,000.00 | 29,000,000.00 | ||
SEN. BARBERS | Samal, Davao Del Norte | 1,000,000.00 | 500,000.00 | 500,000.00 | 1,000,000.00 | |
Aleosan, North Cotabato | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | |||
2,000,000.00 | 1,500,000.00 | 500,000.00 | 2,000,000.00 | |||
SAMUEL DANGWA | NAFC | 1,500,000.00 | 1,500,000.00 | 225,000.00 | 1,275,000.00 | |
ERNESTO PABLO (APEC) | Region 1 | 8,000,000.00 | 4,000,000.00 | 4,000,000.00 | ||
FRANCIS NEPOMUCENO | Region 3 | 3,000,000.00 | 3,000,000.00 | 1,000,000.00 | 2,000,000.00 | |
JADE ECLEO | CARAGA | 5,000,000.00 | 5,000,000.00 | 800,000.00 | 4,200,000.00 | |
LEOVIGILDO BANAAG | CARAGA | 3,000,000.00 | 3,000,000.00 | |||
MONFORT | NAFC | 5,000,000.00 | 5,000,000.00 | |||
LOBREGAT | NAFC | 5,000,000.00 | 5,000,000.00 | |||
29,000,000.00 | 12,000,000.00 | 2,025,000.00 | 1,275,000.00 | 23,200,000.00 | ||
TOTAL | 75,000,000.00 | 31,000,000.00 | 10,525,000.00 | 5,775,000.00 | 58,700,000.00 |
- Latest
- Trending