MANILA, Philippines - The Commission on Higher Education will receive a total of P290.4 million for the rehabilitation of state universities and colleges (SUCs) affected by various calamities during the recent years.
The released budget would be allocated to assist 23 SUCs which were affected by the 7.2-magnitude Bohol and Cebu earthquakes, the Zamboanga City siege and the typhoons Odette, Vinta, Santi, Labuyo and Sendong.
“These repair activities are also preemptive, in the sense that our SUCs will be better prepared for future disasters or possible power shortages. The fund release isn't therefore just a release. It's most certainly an important investment towards better tertiary education," Budget Secretary Florencio "Butch" Abad said.
The Department of Budget and Management (DBM) released the fund which will cover the replacement of damaged equipment, procurement of energy-saving devices and generator sets and the rehabilitation of existing water systems.
“The Aquino administration's efforts to repair damaged public facilities are only some of the ways through which we're improving access to quality education. The country is prone to calamities and man-made crises, so it's even more important for us to ensure the safety and continuing education of our college and university students in our state-run schools," Abad said.
The breakdown of allocation per SUC is as follows:
State Universities and Colleges | Typhoon/Calamity | Amount in Php |
CAR | ||
Apayao State College | Vinta | 11,347,148 |
Ifugao State University | Odette/Santi | 19,350,000 |
Region II | ||
Batanes State College | Odette | 10,245,400 |
Nueva Vizcaya State Univ. | Labuyo | 56,840,000 |
Quirino State University | Labuyo | 2,244,000 |
Cagayan State University | Vinta | 7,596,040.00 |
Region III | ||
Aurora State College of Technology | Labuyo | 3,088,000 |
Ramon Magsaysay Technological Univ. | Santi | 3,134,000 |
Pampanga Agricultural College | Santi | 5,766,870 |
Tarlac State University | Santi | 3,970,000 |
Tarlac College of Agriculture | Santi | 12,231,878.50 |
Nueva Ecija Univ. of Sci.& Tech. | Santi | 56,345,500.00 |
Region VII | ||
Bohol Island State Univ. | Earthquake | 39,411,144.69 |
Siquijor State College | Earthquake | 1,554,150 |
Negros Oriental State Univ. | Earthquake | 3,500,000 |
Region IX | ||
Zam. State Coll.of Sci.& Tech. | Zamboanga Siege | 4,000,000.00 |
Zam. City State Polytechnic Coll. | ITCZ | 34,000,000.00 |
Region X | ||
Mis. Or. Coll.of Agri. & Tech. | Pablo | 2,150,000.00 |
Bukidnon State University | Pablo | 3,187,400.00 |
Region XIDav. Or. State Coll. of Sci. & Tech. | Pablo | 3,200,000.00 |
CARAGASur. del Sur State Univ. | Pablo | 1,895,000.00 |
ARMM | ||
Sulu State College | Sendong | 1,800,000.00 |
Adiong Memorial Pol. State Coll. | Sendong | 3,550,010.50 |
TOTAL | 290,406,541.69 |
The released fund was charged to the 2014 Rehabilitation and Reconstruction Fund (RRF), where a total of P3 billion was designated for the repair and rehabilitation of SUCs. An amount of P987.3 million was earlier taken from the RRF, which was released to 35 SUCs last May.