MANILA, Philippines — A world boxing icon, a former first lady and the incumbent leader of the chamber are among the richest members of the House of Representatives.
According to the summary report of House members' Statement of Assets, Liabilities and Net Worth for 2013, Saranggani Rep. Manny Pacquiao is still the wealthiest congressman with a net worth of P1.3 billion.
The world welterweight champion, who has been accused of allegedly failing to pay the correct income taxes, is the sole billionaire in the lower chamber.
The second richest House member is former first lady and Ilocos Norte Rep. Imelda Marcos, who has a wealth of P992.8 million.
Next is House Speaker Feliciano Belmonte Jr., the former mayor of Quezon City, who has a net worth of P819.749 million.
The three lawmakers are among the 30 House members who have more than P100 million in net worth.
Also among them are prominent lawmakers including former president and Pampanga Rep. Gloria Macapagal-Arroyo and actresses Luci Torres-Gomez and Lani Mercado-Revilla.
Gomez and Revilla are district representatives of Leyte and Cavite, respectively.
The 30 richest House members:
NAME OF LAWMAKER | NET WORTH (IN PESOS) |
PACQUIAO, EMMANUEL D. | 1,345,499,575.00 |
MARCOS, IMELDA R. | 922,800,000.00 |
BELMONTE, FELICIANO JR. | 819,749,339.10 |
BENITEZ, ALFREDO | 713,875,030.00 |
LEDESMA. JULIO IV A. | 617,325,558.46 |
VILLAR, MARK A. | 526,449,720.00 |
ROMUALDEZ, FERDINAND MARTIN G. | 475,002,017.59 |
DUAVIT , JOEL ROY R. | 272,975,347.95 |
COJUANGCO, ENRIQUE M. | 217,520,823.16 |
MANGUDADATU, ZAJID G. | 215,849,950.00 |
ADVINCULA, ALEX L. | 202,276,193.68 |
VIOLAGO, JOSEPH GILBERT F. | 188,349,296.64 |
SUAREZ, ALETA C. | 184,282,827.00 |
GOMEZ, LUCY MARIE T | 181,172,679.66 |
SAHALI, RUBY M. | 173,715,000.00 |
MERCADO-REVILLA, LANI | 166,715,299.76 |
FARIÑAS, RODOLFO C. | 160,880,000.00 |
OAMINAL, HENRY | 160,399,271.12 |
ARENAS, ROSE MARIE J. | 159,434,822.73 |
MACAPAGAL-ARROYO, GLORIA | 136,757,425.47 |
GARIN, OSCAR JR. S. | 136,668,622.00 |
UNABIA, PETER M. | 127,862,800.00 |
ZAMORA, RONALDO B. | 127,180,000.00 |
BAGATSING, AMADO S. | 117,767,165.37 |
HARESCO, TEODORICO JR. T. | 113,378,852.00 |
BIRON, HERNAN JR. | 113,237,500.00 |
GONZALEZ, FERNANDO V. | 108,053,972.00 |
ROMAN, HERMINIA B. | 105,212,038.15 |
RODRIGUEZ, RUFUS B. | 103,425,000.00 |
MANALO, JESULITO A. | 102,432,900.00 |
Poorest solons
The poorest House member, meanwhile, is Anakpawis Rep. Fernando Hicap, who has a net worth of P37,722.
Among the five poorest lawmakers are Abakada Rep. Jonathan dela Cruz (P550,000), Dinagat Islands Rep. Arlene Bag-ao (P598,013), Kalinga Rep. Abigail Ferriol-Pascual (P636,980) and Kabataan Rep. Terry Ridon (P900,000).