| NAME | VOTE TALLY |
| 1. Aquino, Benigno Simeon III C. | 13,839,203 |
| 2. Estrada EJERCITO, Joseph M. | 8,757,704 |
| 3. Villar, Manuel Jr. B. | 5,011,829
|
| 4. Teodoro, Gilberto Jr. C. | 3,674,153 |
| 5. Villanueva, Eduardo C. | 1,026,121 |
| 6. GORDON, Richard J. | 467,586 |
| 7. PERLAS, Jesus Nicanor P. | 48,937 |
| 8. Madrigal, Jamby A. | 42,185 |
| 9. DE LOS REYES, John Carlos G. | 40,061 |
| VICE - PRESIDENT | |
| 1. Binay, Jejomar C. | 13,488,864 |
| 2. Roxas, Manuel II A. | 12,678,736 |
| 3. Legarda, Loren B. | 3,807,314 |
| 4. FERNANDO, Bayani F. | 937,380 |
| 5. Manzano, Eduardo B. | 706,785 |
| 6. YASAY, Perfecto Jr. R. | 330,749 |
| 7. SONZA, Jose Y. | 57,694 |
| 8. CHIPECO, Dominador | 47,366 |
| SENATOR | |
| 1. REVILLA, Ramon Jr. | 17,831,704 |
| 2. ESTRADA, Jinggoy | 17,424,033 |
| 3. DEFENSOR, Miriam | 15,933,40 |
| 4. DRILON, Franklin | 14,592,048 |
| 5. ENRILE, Juan Ponce | 14,402,446 |
| 6. CAYETANO, Pia | 12,608,172 |
| 7. MARCOS, Ferdinand Jr. | 12,153,616 |
| 8. RECTO, Ralph | 11,400, 350 |
| 9. SOTTO, Vicente III | 10,957,333 |
| 10. OSMEÑA, Sergio III | 10,699,068 |
| 11. LAPID, Manuel | 10,069,517 |
| 12. GUINGONA, TG | 9,474,806 |