| NAME | VOTE TALLY |
| 1. Aquino, Benigno Simeon III C. | 13,626,100 |
| 2. Estrada EJERCITO, Joseph M. | 8,634,453 |
| 3. Villar, Manuel Jr. B. | 4,931,890
|
| 4. Teodoro, Gilberto Jr. C. | 3,632,877 |
| 5. Villanueva, Eduardo C. | 1,012,921 |
| 6. GORDON, Richard J. | 462,712 |
| 7. PERLAS, Jesus Nicanor P. | 48,437 |
| 8. Madrigal, Jamby A. | 41,623 |
| 9. DE LOS REYES, John Carlos G. | 39,629 |
| VICE - PRESIDENT | |
| 1. Binay, Jejomar C. | 13,294,054 |
| 2. Roxas, Manuel II A. | 12,501,920 |
| 3. Legarda, Loren B. | 3,736,699 |
| 4. FERNANDO, Bayani F. | 927,727 |
| 5. Manzano, Eduardo B. | 689,814 |
| 6. YASAY, Perfecto Jr. R. | 327,169 |
| 7. SONZA, Jose Y. | 56,987 |
| 8. CHIPECO, Dominador | 46,855 |
| SENATOR | |
| 1. REVILLA, Ramon Jr. | 17,546,028 |
| 2. ESTRADA, Jinggoy | 17,149,972 |
| 3. DEFENSOR, Miriam | 15,703,628 |
| 4. DRILON, Franklin | 14,400,869 |
| 5. ENRILE, Juan Ponce | 14,188,136 |
| 6. CAYETANO, Pia | 12,429,850 |
| 7. MARCOS, Ferdinand Jr. | 11,957,333 |
| 8. RECTO, Ralph | 11,233,827 |
| 9. SOTTO, Vicente III | 10,775,807 |
| 10. OSMEÑA, Sergio III | 10,566,577 |
| 11. LAPID, Manuel | 9,891,711 |
| 12. GUINGONA, TG | 9,349,231 |